Product Overview
Product parameters
| General | ||
| Product Name | D-80Pro | |
| Dimensions | Pod: 85.8 x 86 x 129.3mm GCU: 45.4 x 40 x 13.5mm |
|
| Weight | Pod: 405g GCU: 18.6g |
|
| Operating Voltage | 14 ~ 53 VDC | |
| Power | Pod: 6.7W (AVG, light off) / 55 W (Stall, light on) GCU:1.8W |
|
| Mounting | Downward / Upward | |
| Gimbal | ||
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization | |
| Angular Accuracy | ±0.01° | |
| Controllable Range | Pitch: -157°~+70°, Yaw: ±360°constantly | |
| Max Controllable Speed | Pitch:±200°/s, Yaw: ±200°/s | |
| Zoom Camera | ||
| Image Sensor | 1/2.8”CMOS; Effective Pixels: 8.29M | |
| Lens | Focal Length: 4.8~48mm Aperture: f1.7~f3.2 HFOV: 60.2°~6.6° VFOV: 36.1°~3.7° DFOV: 67.2°~7.6° |
|
| Resolution | 3840 x 2160 | |
| Pixel Pitch | 1.45μm | |
| Electronic Shutter Speed |
1~1/30000 s | |
| Optical Zoom Rate | 10x | |
| Equivalent Digital Zoom Rate | 4x | |
| Min Illumination | Night Vision off: 0.01Lux / f1.5 Night Vision on: 0.001Lux / f1.5 |
|
| Object Detection Distance | EN62676-4:2015 | Person[1]: 1449m Light vehicle[2]: 1904m Large vehicle[3]: 4057m |
| Johnson Criteria | Person: 16552m Light vehicle: 50759m Large vehicle: 108138m |
|
| Object Identification Distance | EN62676-4:2015 | Person: 290m Light vehicle: 381m Large vehicle: 811m |
| Johnson Criteria | Person: 4138m Light vehicle: 12690m Large vehicle: 27035m |
|
| Object Verification Distance | EN62676-4:2015 | Person: 145m Light vehicle: 190m Large vehicle: 406m |
| Johnson Criteria | Person: 2069m Light vehicle: 6345m Large vehicle: 13517m |
|
| Laser Lighting Module | ||
| Wavelength | 850±10nm | |
| Laser Power | 0.8W | |
| Beam Angle | 8° | |
| Beam Diameter | 14m @ 100m | |
| Effective Illumination Distance | ≤200m | |
| Laser Safety | Class 3B(IEC 60825-1:2014) | |
| Image & Video | ||
| Image Format | JPEG | |
| Maximum Image Resolution | 3840 x 2160 | |
| EXIF | Shooting point coordinate | |
| Video Format | MP4 | |
| Maximum Video Resolution |
4K@30fps | |
| Stream Encode Format | H.264,H.264H,H.264B,H.265,MJPEG | |
| Stream Network Protocol |
ONVIF,GB/T28181,RTSP | |
| Storage | ||
| Supported SD Cards | Supports a Speed Class 10 MicroSD card with a capacity of up to 256GB | |
| Environment | ||
| Operating Temperature | -20℃~50℃ | |
| Storage Temperature | -40℃~60℃ | |
| Operating Humidity | ≤85%RH (Non-condensing) | |