The AEROFOX AUniRC is a compact handheld ground control station designed for stable communication and real-time video monitoring. Combining an integrated control interface with a high-brightness touchscreen, it provides reliable operation and clear situational awareness for aerial and mobile platforms. Its portable form factor and industrial-grade design make it suitable for field deployment in professional and mission-oriented applications.
Product Description
The AEROFOX AUniRC is a high-performance handheld ground control station designed for professional outdoor operations. It integrates stable and reliable data communication, high-definition, low-latency video transmission, an intuitive integrated control interface, and a high-brightness touchscreen with outdoor visibility, providing users with precise control and clear panoramic situational awareness while on the move. Its rugged and portable industrial-grade design ensures stable operation in various harsh environments, making it ideal for field missions, on-site operations, and rapid deployment.
Product parameters
| Transmission | Altitude (120 m), Few Obstruction & Medium Interference: 20-25 km Above Sea Flight Altitude (120 m), No Obstruction & Low Interference: 35-45 km |
| Frequency | 2.4 GHz / 5.8 GHz *Tips: Operation on other frequency bands requires certification of the full system—including but not limited to drones, UGVs, and USVs—in compliance with local legal and regulatory requirements. |
| Bandwidth | 10M/20M |
| Maximum data transfer rate | 65Mbps *Tips: Measured under conditions of 20MHz bandwidth, with the air unit and remote controller in a near-field, interference-free environment. |
| Physical Channels | Button *13 3-Position Switch *6 Main Joystick *2 Mini Joystick *2 Dial *2 Knob Switch *2 |
| Operating Temperature | -20~55℃ |
| Storage Temperature | -30~45℃ (Within one month) -10~35℃ (Greater than one month and less than three months) -10~30℃ (Greater than three months and less than one year) |
Ground Station - Basic Spes
| Monitor Size | 10.1 inch |
| Resolusion | 1920*1200 |
| Brightness | 2000 nit |
| Screen Refresh Rate | 60 FPS |
| Adaptive Brightness | Support |
| External Battery Capacity | 13400 mAh |
| Internal Battery Capacity | 6700 mAh |
| System Power Consumption | 34W |
| Endurance | Approximately 5h (External + Internal Battery) |
| Charging Method | Standard fast charging, supports up to 65W fast charging When powered off:
|
| Charging Time | Without external battery: 1.5h With external battery: 4h |
| System | Android 13 |
| Storage | 4GB + 64GB (Expandable) |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
| IP Level | IP54 |
| Dimensions | 328.2*222.5*101.5 mm |
| Weight | 2600g (Include belly rest bracket) |
Ground Station - Transmission & Interfaces
| Antennas | 2* Built-in directional antennas 2* External omnidirectional antennas |
| Wi-Fi | WiFi 5 |
| Wi-Fi Operating Frequency | 2.4/5.8 GHz |
| Bluetooth | BT 5.0 |
| Bluetooth Operating Frequency | 2.4000 GHz - 2.4835 GHz |
| External Interfaces | USB-A (defaults to OTG interface, can be set as a reserved serial port interface) Ethernet port (RJ45) HDMI Type-C (charging, file transfer, firmware upgrade) TF card slot SIM card slot |
| Data Link Interface | UART*2, UDP, Bluetooth (Data Link), Type-C |
| Audio | 3.5mm audio jack, speaker, buzzer |
Air Unit
| RC Signal Output | 16-channel S.Bus 5-channel PWM |
| Interfaces | (GH1.25 6Pin) Data Link: UART*2 (GH1.25 3Pin) Video & Data: Ethernet Port*2 (GH1.25 8Pin) CAN*1 (GH1.25 4Pin) PWM*1 (GH1.25 6Pin) Power Input: XT30 Firmware Upgrade: TYPE-C |
| Antennas | Quick-release antennas (MMCX)*2 Detachable antennas (IPEX)*2 |
| Power Supply | 3S-18S |
| Dimensions (Without Antennas) | 85*42.4*26.9 mm |
| Weight (Without Antennas) | 200g ± 5g |
| Average Power Consumption | 7W |
Test Results (40 km)
The results demonstrate that the system can maintain a stable bidirectional communication link and achieve Mbps-level effective throughput over long distances in real-world terrain, meeting the requirements for UAV video downlink and data transmission.
|
Bandwidth |
TX Power |
Throughput (Wang → Ma) |
Throughput (Ma → Wang) |
| 20 MHz | 29 dBm | 5.3 Mbps | 5.3 Mbps |
| 10 MHz | 29 dBm | 5.6 Mbps | 5.6 Mbps |