High Speed Cruising, Vertical Takeoff AndLanding, And Precise Hovering D10
| Parameter | Value | Parameter | Value |
| Overall Length | 2263 mm (including motor) | Maximum Climb Rate | 4 m/s |
| Height | 552 mm | Maximum Takeoff Altitude | 3500 m (VTOL mode) |
| Wingspan | 4005 mm | Service Ceiling | 4500 m (Fixed-wing mode) |
| Airframe Material | Aerospace-grade carbon fiber composite | Minimum Turning Radius | 200 m (≥250 m recommended under plateau conditions) |
| Maximum Safe Takeoff Weight | 30 kg | Operating Temperature | -20 to 45°C; supports light rain (≤10 mm / 24 h) |
| Maximum Payload | 10 kg | Fixed-wing Mode Wind Resistance | 13 m/s (Level 6 wind) |
| Maximum Cruise Speed | 33 m/s | Quadrotor Mode Wind Resistance | 10 m/s (Level 5 wind) |
| Standard Cruise Speed | 24 m/s | Packaging Case Dimensions | 1840 × 720 × 600 mm |
| Endurance | 2 h @ 10 kg, 4 h @ 5 kg | Packaging Case Weight | 48 kg |
| Stall Speed | 18 m/s | Airframe Protection Rating | IPX4 |
| Box Size | 213 × 73 × 63 cm |
| Visible Light | Multi-target Tracking | ||||||
| Resolution | 1920 × 1080 | Recognition Distance | People: 2.7 km, Cars: 11 km | Target Type | People, Cars, Ships, Aircraft | Number of Trackable Targets | ≥20 |
| Viewing Angle | 62.13° to 1.73° | Heading Range | N × 360° | Recall | ≥90% | Update Frame Rate | ≥20 FPS |
| Zoom | 40× | Pitch Range | -120° to 40° | Accuracy | ≥80% | Tracking Rate | ≥32 pixels/frame |
| Detection Range | People: 11.1 km, Cars: 20 km | Roll Range | -45° to 45° | Minimum Target Size | 32 × 32 @ 1080P | ||
5H Ultra-Long Endurance
AEROFOX-D10-MAX can fly for up to 5 hours with a 5 kg payload.
10kg Payload Capacity
AEROFOX-D10-MAX features an efficient aerodynamic design and supports a maximum pay-load of 10 kg. With a 10 kg payload, it can achieve a maximum flight time of 2.5 hours.
Rapid Deployment
AEROFOX-D10-MAX adopts a quick-release design, allowing for fast assembly andpre-flight preparation within 10 minutes. The modular fuselage and wingstructure greatly simplify transportation.
Communication Link Anti-Jamming
The data link supports a maximum bandwidth of 20 MHz, with a communicationrange of up to 200 km and a maximum throughput of 40 Mbps. It features intelligentfrequency selection, AES-256 encryption, and range extension mode. Additionally, itsupports intelligent frequency hopping, heterogeneous frequency networking, andanti-jamming measures to effectively evade signal jamming and spoofing devices.Equipment can be customized for frequency ranges between 0.7 GHz and 2.7 GHzbased on customer requirements and on-site environments, enabling true interfer-ence resistance.
GNSS Anti-Jamming and GNSS RTK HeadingObservation
AEROFOX-D10-MAX can be equipped with a four-element array antenna, providing multi-source interferenceresistance with anti jamming performance up to 100 dB. It can also be fitted with an RTK-based direc-tion-finding system to defend against magnetic field interference.
Multi-Unmanned Aerial Vehicle Formation
1. Intelligent Inter-UAV Communication System
AGR UAVs adopt an adaptive multi-UAV coordinated communication technology that overcomesthe traditional reliance on dedicated links. Key features include:
2. All-Dimensional Custom Swarm Formation Solution
As an industry-first 3D dynamic swarm configuration system, it meets professional-level forma-tion needs with:
Multi-operator Control(optiona)
Supports remote takeoff and landing, meeting the requirements of long-range operations with relayflight capability.
Takeoff and Landing on a Mobile Platform(optional)
Supports takeoff and landing on moving platforms such as ships and vehicle-mounted mobile plat-forms.Sometimes, the flight platform, such as a boat or a vehicle, needs to move after the drone takesoff to complete a mission. In this scenario, the drone must be capable of following the moving flightplatform and landing once the task is completed. This feature is very useful when the VTOL drone isconducting a surveillance or monitoring mission on the sea.
High-Performance Triple-SensorEO/IR Gimbal Pod
| TV Component | Specification |
| Band | 0.4 μm ~ 0.9 μm |
| Resolution | 1920 × 1080 |
| Focal Length | 4.25 ~ 170 mm |
| Horizontal Field of View (HFOV) | 62.13° ~ 1.73° |
| Optical Zoom | 40× |
| Detection Distance | Human: 11.1 km, Car: 20 km |
| Recognition Distance | Human: 2.7 km, Car: 11 km |
| IR Component | Specification |
| Band | 8 μm ~ 14 μm |
| Resolution | 640 × 512 |
| Pixel Size | 12 μm |
| Focal Length | 35 mm / F1.0 |
| Horizontal Field of View (HFOV) | 12.4° × 9.9° |
| Temperature Measurement | Supported |
| Detection Distance | Human: 1.7 km, Car: 7.4 km |
| Recognition Distance | Human: 0.4 km, Car: 1.8 km |
| Laser Ranging | Specification |
| Band | 1535 nm |
| Ranging Range | 15 ~ 3000 m |
| Ranging Accuracy | ±1 m |
| Ranging Frequency | 1 ~ 10 Hz |
AI Recognition
| Single-target Tracking | Specification |
| Target Type | General Target |
| Tracking Rate | ≥32 pixels/frame |
| Update Frame Rate | ≥50 FPS |
| Multi-target Tracking | Specification |
| Target Type | Human, Vehicle, Ship, Aircraft |
| Recall Rate | ≥90% |
| Precision Rate | ≥80% |
| Minimum Target Size | 32 × 32 @ 1080P |
| Number of Trackable Targets | ≥20 |
| Tracking Jump Rate | ≤15% |
| Update Frame Rate | ≥20 FPS |
Professional mapping and inspection tasks(optional)
This is a high-performance nadir aerial imaging camera specifically designed for AGR D10-MAX drones, ideal forprofessional mapping and inspection tasks. It features a full-frame 61-megapixel sensor, supports multiplefocal length lens configurations, and is equipped with 4K high-definition video recording and a 3-axis stabilizedgimbal to ensure sharp and stable imagery. With an IP53 protection rating, it can operate reliably in challengingenvironments. The camera offers a large 512 GB storage capacity and 8 GB GPS storage, meeting the demandsof long-duration operations. It supports dynamic bitrate HD image transmission and can be adjusted via anapplication. Combining high-resolution imaging, strong environmental adaptability, and versatile shootingmodes, it is an ideal tool for precise aerial surveying and efficient data acquisition.
| Parameter | Specification |
| Dimensions | 75.5 × 60 × 107.5 mm (without gimbal); 128.5 × 181.5 × 153.3 mm (with gimbal) |
| Weight | ≈280 g (without gimbal); ≈640 g (with gimbal) |
| Protection Rating | IP53 |
| Compatible UAVs | Fixed-wing UAVs |
| Effective Pixels | 61 MP |
| Sensor | 36 × 24 mm full-frame, pixel size 3.76 μm |
| Image Size | 3:2 (9552 × 6368 px) |
| Storage Capacity | 512 GB |
| GPS Storage | 8 GB |
| Adjustment | DJI Pilot app / Bluetooth app |
| Image Transmission | Dynamic bitrate HD transmission |
| Focal Length | Standard 40 mm; optional 21 mm / 56 mm |
| Aperture | F5.6 |
| Minimum Focus Distance | 20 m |
| Video Resolution | 4K (3840 × 2160), 30 fps |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Gimbal Range | Pitch −130° to +40°, yaw ±320°, roll ±55° |
3D aerial surveying and reconstruction tasks(optional)
This is a high-performance nadir aerial imaging camera specifically designed for 3D aerial surveying and recon-struction tasks, compatible with the AGR-D10-MAX UAV platform. The camera features an APS-C format sensor,with a single-lens effective resolution of over 25 megapixels and a total resolution exceeding 125 megapixels.Equipped with fixed focallength lenses (35 mm for oblique and 25 mm for nadir, it can simultaneously captureoblique and nadir images, supporting 45 oblique shooting to provide high-precision data for 3D modelconstruction. With an IP5X protection rating, it operates reliably in temperatures ranging from -20°C to 65°C. Theouilt-in 1280 GB large-capacity storage module supports data transfer speeds of up to 600 MB/s. The shootinginterval can be as short as 0.8 seconds, and combined with flight control trigger, equal-altitude trigger, andequal-distance trigger modes, it ensures efficient and stable aerial survey operations. Excelling in high-resolu-tion imaging, rapid data acquisition, and environmental adaptability, this camera is an ideal tool for high-preci-sion mapping and 3D reconstruction.
| Parameter | Specification |
| Dimensions | 120 × 120 × 83 mm |
| Weight | 580 g |
| Protection Rating | IP5X |
| Compatible UAVs | Fixed-wing UAVs |
| Operating Temperature | −20°C to 65°C |
| Storage Temperature | −20°C to 50°C |
| Effective Pixels | Single lens >25 MP, total >125 MP |
| Sensor | 23.1 × 15.4 mm APS-C, pixel size 3.76 μm |
| Image Size | 6144 × 4096 px |
| Lens Focal Length | 35 mm (oblique, fixed); 25 mm (nadir, fixed) |
| Oblique Angle | 45° |
| ISO Range | 50–200, 50–400, 50–640, 50–800, 50–1000, 50–1600 |
| Shutter Speed | 1/500, 1/640, 1/800, 1/1000, 1/1250 |
| Aperture | Fixed F5.6 |
| Storage Capacity | 1280 GB |
| Shooting Interval | ≥0.8 s |
| Adjustment | Bluetooth app (ISO, white balance, color mode, shutter speed) |
| Data Copy Speed | Up to 600 MB/s |
| Data Storage | Built-in storage module |
| Operating Modes | Flight control trigger / Equal-distance trigger / Equal-time trigger |
Night Flight Capability
AEROFOX-D10-MAX is equipped with navigation lights and infrared thermal imaging,enabling it to perform search and rescue as well as reconnaissance missions at night. Anight vision system is available as an optional configuration.
Point of Interest (POI) Follow and Orbit Function
The UAV selects points of interest for tracking via the AI pod. Under guidance from the imageprocessing system, the UAV autonomously performs follow and orbit operations around targetsThe system is equipped with a laser rangefinder capable of accurate measurement of targetcoordinates at distances up to 3000 meters.
Semi-solid-state High EnergyDensity Low-temperatureResistant Energy System
The battery adopts a semi-solid-state lithium cobalt oxide (LCO) formulation optimizedfor low temperatures, maintaining a state of charge (SOC) degradation within 20% at-20°C without heating, suitable for extreme cold operational environments.
Dual screen ground station
The whole machine is made of aluminum alloy, with silicone anti-slip and 8anti-collision corners for higher protection. All peripheral interfaces are dust-proof and waterproof to ensure the safety of the equipment.
| Parameter | Value | Parameter | Value |
| System | Windows 10 / Linux | Battery Capacity | 266 Wh |
| Weight | 10 kg | Dimensions | 416 × 330 × 100 mm |
| Processor | Intel i7 11th Gen CPU | Operating Time | 4-6 h |
| Graphics | Intel Iris Xe | Operating Temperature | -10 to 60°C |
| RAM & Storage | 16 GB + 512 GB | Remote Output | 20-channel dual SBUS output / USB-HID / Custom protocol |
| WiFi | 2.4G / 5.8G WiFi, Bluetooth 4.0 | Reserved Space | 175 × 80 × 41 mm |
| Display | 2 × 15.6" (1920 × 1080 resolution) | Internal Reserved Ports | 6 × RS232 / 2 × USB / 1 × RJ45 |
| Touchscreen | 10-point touch | Internal Power Supply | 12V 3A |
| External Ports | 2 × USB 3.0 / 1 × HDMI / 1 × LAN / Line-out / Mic-in | Physical Controls | 2 × Flight Sticks / 1 × Thumb Stick / 6 × 3-position Switches / 2 × Knobs / 8 × Buttons |
| Brightness | 1000 nit |
ADS-B Civil Aviation Collision Avoidance System(optional)
Supports ADS-B collision avoidance system, enabling real-time display ofnearby manned aircraft broadcasts via ADS-B on the ground control station,helping to prevent collisions between UAVs and manned aircraft.
Open-source customization
Supports customization based on open-source flight control systems,including the ArduPilot and PX4 open-source projects.